| @id | ./ |
|---|---|
| name [?] | Barcode of Carystina auriferDHJ01 |
| @type | Dataset |
| description [?] | Barcode of Carystina auriferDHJ01 |
| datePublished [?] | 2025-12-16T11:09:49+00:00 |
| about [?] | Carystina auriferDHJ01 |
| hasPart [?] | |
| identifier [?] | TODO project identifiers for barcoding |
| license [?] | Creative Commons Zero v1.0 Universal |
| mainEntity [?] | Barcode assembly MHMXN361-07.COI-5P |
| mentions [?] | |
| scientificName | Carystina auriferDHJ01 |
| taxonomicRange | Carystina auriferDHJ01 |
| Items that reference this one | |
| about [?] | ro-crate-metadata.json |
| @id | https://bench.boldsystems.org/index.php/TaxBrowser_TaxonPage?taxid=66969 |
|---|---|
| name [?] | Carystina auriferDHJ01 |
| @type | Taxon |
| scientificName | Carystina auriferDHJ01 |
| taxonRank | https://bench.boldsystems.org/index.php/TaxBrowser_TaxonPage?taxid=66969 |
| Items that reference this one | |
| about [?] | Barcode of Carystina auriferDHJ01 |
| scientificName | Barcode of Carystina auriferDHJ01 |
| taxonomicRange | Barcode of Carystina auriferDHJ01 |
| @id | #07-SRNP-32653 |
|---|---|
| name [?] | Sample 07-SRNP-32653 |
| @type | BioSample |
| description [?] | BOLD record for biosample accession 07-SRNP-32653. |
| collector | Calixto Moraga |
| conformsTo [?] | https://bioschemas.org/profiles/Sample/0.2-RELEASE-2018_11_10 |
| contributor [?] | Daniel H. Janzen |
| custodian | TODO custodian |
| dateCollected | 2007-08-02 |
| identifier [?] | 07-SRNP-32653 |
| locationOfOrigin | [10.989, -85.423] |
| Items that reference this one | |
| hasPart [?] | Barcode of Carystina auriferDHJ01 |
| object [?] | Genome sequencing process (MHMXN361-07) |
| @id | #MHMXN361-07-sequencing |
|---|---|
| name [?] | Sequencing stage MHMXN361-07 |
| @type | Dataset |
| description [?] | Sequencing stage for MHMXN361-07. Contains sequenced data and a description of the process used to create it. |
| hasPart [?] | Sequencing data for MHMXN361-07 |
| mentions [?] | Genome sequencing process (MHMXN361-07) |
| Items that reference this one | |
| hasPart [?] | Barcode of Carystina auriferDHJ01 |
| @id | #MHMXN361-07.COI-5P |
|---|---|
| name [?] | Barcode assembly MHMXN361-07.COI-5P |
| @type | Dataset |
| description [?] | Barcode assembly stage for MHMXN361-07.COI-5P. Contains the workflow used, the workflow execution details, and the output data. |
| hasPart [?] | |
| mentions [?] | Barcode assembly process (MHMXN361-07) |
| sdDatePublished [?] | 2025-12-16 11:09:55.003727 |
| Items that reference this one | |
| hasPart [?] | Barcode of Carystina auriferDHJ01 |
| mainEntity [?] | Barcode of Carystina auriferDHJ01 |
| @id | https://spdx.org/licenses/CC0-1.0 |
|---|---|
| name [?] | Creative Commons Zero v1.0 Universal |
| @type | CreativeWork |
| url [?] | https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Items that reference this one | |
| license [?] | Barcode of Carystina auriferDHJ01 |
| @id | #sequencing-process-77ec6dca-0a44-4bba-aba7-b45a3d92eb4d |
|---|---|
| name [?] | Genome sequencing process (MHMXN361-07) |
| @type | LabProcess |
| agent [?] | TODO wet lab contributors |
| endDate [?] | 2009-01-05 |
| executesLabProtocol | Sequencing protocol |
| instrument [?] | Sequencing protocol |
| object [?] | Sample 07-SRNP-32653 |
| provider [?] | Centre for Biodiversity Genomics |
| result [?] | Sequencing data for MHMXN361-07 |
| Items that reference this one | |
| mentions [?] | |
| @id | #MHMXN361-07-assembly |
|---|---|
| name [?] | Barcode assembly process (MHMXN361-07) |
| @type | CreateAction |
| agent [?] | TODO assembly contributors |
| instrument [?] | Assembly workflow (placeholder) |
| object [?] | Sequencing data for MHMXN361-07 |
| result [?] | Barcode data from process MHMXN361-07 |
| Items that reference this one | |
| mentions [?] | |