@id | https://www.ncbi.nlm.nih.gov/taxonomy/1464561 |
---|---|
name [?] | Culex laticinctus |
@type | Taxon |
scientificName | Culex laticinctus |
taxonRank | |
Items that reference this one | |
about [?] | Genome of Culex laticinctus |
scientificName | Genome of Culex laticinctus |
taxonomicRange | Genome of Culex laticinctus |
@id | #sample-collection |
---|---|
@type | Collection |
hasPart [?] | |
identifier [?] | EBD_I-002382 |
Items that reference this one | |
hasPart [?] | Genome of Culex laticinctus |
@id | #sequencing-collection |
---|---|
@type | Collection |
hasPart [?] | |
Items that reference this one | |
hasPart [?] | Genome of Culex laticinctus |
@id | ftp://ftp.sra.ebi.ac.uk/vol1/fastq/ERR131/063/ERR13148263/ERR13148263_1.fastq.gz |
---|---|
name [?] | Illumina NovaSeq X paired end sequencing: ERR13148263_1.fastq.gz |
@type | File |
description [?] | example: PacBio sequencing of library ERGA_PI14589222, constructed from sample accession SAMEA114402090 for study accession PRJEB75413. |
encodingFormat [?] | TODO file type for FASTA |
contentSize [?] | 1784967592 |
sdDatePublished [?] | 2025-08-11 12:47:18.243209 |
Items that reference this one | |
hasPart [?] | |
result [?] | Genome sequencing process (ERX12519568) |
@id | ftp://ftp.sra.ebi.ac.uk/vol1/fastq/ERR131/063/ERR13148263/ERR13148263_2.fastq.gz |
---|---|
name [?] | Illumina NovaSeq X paired end sequencing: ERR13148263_2.fastq.gz |
@type | File |
description [?] | example: PacBio sequencing of library ERGA_PI14589222, constructed from sample accession SAMEA114402090 for study accession PRJEB75413. |
encodingFormat [?] | TODO file type for FASTA |
contentSize [?] | 1785456385 |
sdDatePublished [?] | 2025-08-11 12:47:18.243257 |
Items that reference this one | |
hasPart [?] | |
result [?] | Genome sequencing process (ERX12519568) |
@id | ftp://ftp.sra.ebi.ac.uk/vol1/fastq/ERR130/003/ERR13063103/ERR13063103_1.fastq.gz |
---|---|
name [?] | Illumina NovaSeq X paired end sequencing: ERR13063103_1.fastq.gz |
@type | File |
description [?] | example: PacBio sequencing of library ERGA_PI14589222, constructed from sample accession SAMEA114402090 for study accession PRJEB75413. |
encodingFormat [?] | TODO file type for FASTA |
contentSize [?] | 35205876558 |
sdDatePublished [?] | 2025-08-11 12:47:18.309836 |
Items that reference this one | |
hasPart [?] | |
result [?] | Genome sequencing process (ERX12433627) |
@id | ftp://ftp.sra.ebi.ac.uk/vol1/fastq/ERR130/003/ERR13063103/ERR13063103_2.fastq.gz |
---|---|
name [?] | Illumina NovaSeq X paired end sequencing: ERR13063103_2.fastq.gz |
@type | File |
description [?] | example: PacBio sequencing of library ERGA_PI14589222, constructed from sample accession SAMEA114402090 for study accession PRJEB75413. |
encodingFormat [?] | TODO file type for FASTA |
contentSize [?] | 37216018924 |
sdDatePublished [?] | 2025-08-11 12:47:18.309868 |
Items that reference this one | |
hasPart [?] | |
result [?] | Genome sequencing process (ERX12433627) |
@id | ftp://ftp.sra.ebi.ac.uk/vol1/fastq/ERR130/063/ERR13033463/ERR13033463.fastq.gz |
---|---|
name [?] | Revio sequencing: ERR13033463.fastq.gz |
@type | File |
description [?] | example: PacBio sequencing of library ERGA_PI14589222, constructed from sample accession SAMEA114402090 for study accession PRJEB75413. |
encodingFormat [?] | TODO file type for FASTA |
contentSize [?] | 4777637893 |
sdDatePublished [?] | 2025-08-11 12:47:18.401137 |
Items that reference this one | |
hasPart [?] | |
result [?] | Genome sequencing process (ERX12405204) |
@id | ftp://ftp.sra.ebi.ac.uk/vol1/fastq/ERR130/064/ERR13033464/ERR13033464.fastq.gz |
---|---|
name [?] | Revio sequencing: ERR13033464.fastq.gz |
@type | File |
description [?] | example: PacBio sequencing of library ERGA_PI14589222, constructed from sample accession SAMEA114402090 for study accession PRJEB75413. |
encodingFormat [?] | TODO file type for FASTA |
contentSize [?] | 6598837469 |
sdDatePublished [?] | 2025-08-11 12:47:18.488266 |
Items that reference this one | |
hasPart [?] | |
result [?] | Genome sequencing process (ERX12405205) |
@id | %23assembly-workflow-622e38e3-bdd1-42ab-9cdf-9950863e4802 |
---|---|
name [?] | Assembly workflow (placeholder) |
@type |
|
description [?] | A placeholder for a workflow that could exist on WorkflowHub (etc) or be directly contained within the crate |
programmingLanguage [?] | Common Workflow Language |
sdDatePublished [?] | 2025-08-11 12:47:18.488491 |
Items that reference this one | |
hasPart [?] | Genome of Culex laticinctus |
mentions [?] | |
instrument [?] |
@id | #analysis-collection |
---|---|
@type | Collection |
hasPart [?] | |
Items that reference this one | |
hasPart [?] | Genome of Culex laticinctus |
@id | ftp://ftp.ebi.ac.uk/pub/databases/ena/wgs/public/cax/CAXLNB01.fasta.gz |
---|---|
name [?] | Culex laticinctus genome assembly |
@type | File |
encodingFormat [?] | TODO file type for FASTA |
identifier [?] | https://identifiers.org/ena.embl:CAXLNB01 |
sdDatePublished [?] | 2025-08-11 12:47:18.893588 |
Items that reference this one | |
hasPart [?] |
@id | https://www.ebi.ac.uk/ena/browser/view/GCA_964187845.1/ |
---|---|
name [?] | idCulLati1.1 assembly for Culex laticinctus |
@type | Dataset |
description [?] | The assembly idCulLati1.1 is based on 51x PacBio data and Arima2 Hi-C data generated as part of the European Reference Genome Atlas (ERGA, https://www.erga-biodiversity.eu/) via the Biodiversity Genomics Europe project (BGE, https://biodiversitygenomics.eu/). The assembly process included the following sequence of steps: initial PacBio assembly generation with Hifiasm, and Hi-C based scaffolding with YaHS. The mitochondrial genome was assembled using MitoHiFi. A manually phased assembly (based on HiC signal) was generated from a jointly curated primary and alt assembly. Finally, the primary assembly was analysed and manually improved using TreeVal. Chromosome-scale scaffolds confirmed by the Hi-C data have been named in order of size. |
hasPart [?] | Culex laticinctus genome assembly |
mentions [?] | |
sdDatePublished [?] | 2025-08-11T11:47:19+00:00 |
Items that reference this one | |
hasPart [?] | |
result [?] | Genome assembly process (GCA_964187845.1) |
@id | ftp://ftp.ebi.ac.uk/pub/databases/ena/wgs/public/cax/CAXLNG01.fasta.gz |
---|---|
name [?] | Culex laticinctus genome assembly |
@type | File |
encodingFormat [?] | TODO file type for FASTA |
identifier [?] | https://identifiers.org/ena.embl:CAXLNG01 |
sdDatePublished [?] | 2025-08-11 12:47:19.275457 |
Items that reference this one | |
hasPart [?] |
@id | https://www.ebi.ac.uk/ena/browser/view/GCA_964187835.1/ |
---|---|
name [?] | idCulLati1.1 alternate haplotype assembly for Culex laticinctus |
@type | Dataset |
description [?] | The assembly idCulLati1.1 is based on 51x PacBio data and Arima2 Hi-C data generated as part of the European Reference Genome Atlas (ERGA, https://www.erga-biodiversity.eu/) via the Biodiversity Genomics Europe project (BGE, https://biodiversitygenomics.eu/). The assembly process included the following sequence of steps: initial PacBio assembly generation with Hifiasm, and Hi-C based scaffolding with YaHS. The mitochondrial genome was assembled using MitoHiFi. A manually phased assembly (based on HiC signal) was generated from a jointly curated primary and alt assembly. Finally, the primary assembly was analysed and manually improved using TreeVal. |
hasPart [?] | Culex laticinctus genome assembly |
mentions [?] | |
sdDatePublished [?] | 2025-08-11T11:47:19+00:00 |
Items that reference this one | |
hasPart [?] | |
result [?] | Genome assembly process (GCA_964187835.1) |
@id | #wet-lab-process-32bf3b28-e978-4921-9c85-6533bb61846f |
---|---|
name [?] | DNA/RNA extraction process (ERX12519568) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
location [?] | Cambridge, UK |
object [?] | Sample SAMEA114402094 |
provider [?] | Wellcome Sanger Institute |
result [?] | Processed DNA/RNA (ERX12519568) |
Items that reference this one | |
mentions [?] |
@id | #sequencing-process-e7ae0f72-75af-4a25-9e05-765d281462e1 |
---|---|
name [?] | Genome sequencing process (ERX12519568) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sequencing protocol |
instrument [?] | Sequencing protocol |
location [?] | Cambridge, UK |
object [?] | Processed DNA/RNA (ERX12519568) |
provider [?] | Wellcome Sanger Institute |
result [?] | |
Items that reference this one | |
mentions [?] |
@id | #wet-lab-process-34268000-727b-4bcd-b8da-cf89458ddb78 |
---|---|
name [?] | DNA/RNA extraction process (ERX12433627) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
location [?] | Cambridge, UK |
object [?] | Sample SAMEA114402091 |
provider [?] | Wellcome Sanger Institute |
result [?] | Processed DNA/RNA (ERX12433627) |
Items that reference this one | |
mentions [?] |
@id | #sequencing-process-d4c98415-6ae2-4f8b-98e6-95492d2a178b |
---|---|
name [?] | Genome sequencing process (ERX12433627) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sequencing protocol |
instrument [?] | Sequencing protocol |
location [?] | Cambridge, UK |
object [?] | Processed DNA/RNA (ERX12433627) |
provider [?] | Wellcome Sanger Institute |
result [?] | |
Items that reference this one | |
mentions [?] |
@id | #wet-lab-process-5e639682-5fae-4fe5-8596-997e3b7da2fa |
---|---|
name [?] | DNA/RNA extraction process (ERX12405204) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
location [?] | Cambridge, UK |
object [?] | Sample SAMEA114402090 |
provider [?] | Wellcome Sanger Institute |
result [?] | Processed DNA/RNA (ERX12405204) |
Items that reference this one | |
mentions [?] |
@id | #sequencing-process-0cc1d8b3-0e0d-47eb-9e86-70488626d870 |
---|---|
name [?] | Genome sequencing process (ERX12405204) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sequencing protocol |
instrument [?] | Sequencing protocol |
location [?] | Cambridge, UK |
object [?] | Processed DNA/RNA (ERX12405204) |
provider [?] | Wellcome Sanger Institute |
result [?] | Revio sequencing: ERR13033463.fastq.gz |
Items that reference this one | |
mentions [?] |
@id | #wet-lab-process-9b4b1412-7111-4725-be92-90f7f6ee8d7a |
---|---|
name [?] | DNA/RNA extraction process (ERX12405205) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
location [?] | Cambridge, UK |
object [?] | Sample SAMEA114402090 |
provider [?] | Wellcome Sanger Institute |
result [?] | Processed DNA/RNA (ERX12405205) |
Items that reference this one | |
mentions [?] |
@id | #sequencing-process-c18bfde4-ec11-4936-8958-11e15ac780fe |
---|---|
name [?] | Genome sequencing process (ERX12405205) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sequencing protocol |
instrument [?] | Sequencing protocol |
location [?] | Cambridge, UK |
object [?] | Processed DNA/RNA (ERX12405205) |
provider [?] | Wellcome Sanger Institute |
result [?] | Revio sequencing: ERR13033464.fastq.gz |
Items that reference this one | |
mentions [?] |
@id | #assembly-process-d481ceb9-0e65-45d8-8e5d-bdc9c4a16b09 |
---|---|
name [?] | Genome assembly process (GCA_964187845.1) |
@type | CreateAction |
agent [?] | TODO assembly contributors |
instrument [?] | Assembly workflow (placeholder) |
object [?] | |
result [?] | idCulLati1.1 assembly for Culex laticinctus |
Items that reference this one | |
mentions [?] |
@id | #assembly-process-eb843f18-7a9c-47b6-bb0f-f65d306fe435 |
---|---|
name [?] | Genome assembly process (GCA_964187835.1) |
@type | CreateAction |
agent [?] | TODO assembly contributors |
instrument [?] | Assembly workflow (placeholder) |
object [?] | |
result [?] | idCulLati1.1 alternate haplotype assembly for Culex laticinctus |
Items that reference this one | |
mentions [?] |