| @id | https://www.ncbi.nlm.nih.gov/taxonomy/1464561 |
|---|---|
| name [?] | Culex laticinctus |
| @type | Taxon |
| scientificName | Culex laticinctus |
| taxonRank | |
| Items that reference this one | |
| about [?] | Genome of Culex laticinctus |
| scientificName | Genome of Culex laticinctus |
| taxonomicRange | Genome of Culex laticinctus |
| @id | https://identifiers.org/ena.embl:SAMEA114402090 |
|---|---|
| name [?] | Sample SAMEA114402090 |
| @type | BioSample |
| description [?] | ENA record for biosample accession SAMEA114402090. |
| collector | Sonia Cebrian Camison |
| conformsTo [?] | https://bioschemas.org/profiles/Sample/0.2-RELEASE-2018_11_10 |
| contributor [?] | Sonia Cebrian Camison |
| custodian | TODO custodian |
| ethics | https://www.boe.es/eli/es-an/l/2003/10/28/8 |
| identifier [?] |
|
| locationOfOrigin | 37.315096 N 6.168537 W |
| sameAs [?] | Sample SAMEA114402071 |
| Items that reference this one | |
| hasPart [?] | |
| object [?] | |
| @id | https://identifiers.org/ena.embl:SAMEA114402091 |
|---|---|
| name [?] | Sample SAMEA114402091 |
| @type | BioSample |
| description [?] | ENA record for biosample accession SAMEA114402091. |
| collector | Sonia Cebrian Camison |
| conformsTo [?] | https://bioschemas.org/profiles/Sample/0.2-RELEASE-2018_11_10 |
| contributor [?] | Sonia Cebrian Camison |
| custodian | TODO custodian |
| ethics | https://www.boe.es/eli/es-an/l/2003/10/28/8 |
| identifier [?] |
|
| locationOfOrigin | 37.315096 N 6.168537 W |
| sameAs [?] | https://identifiers.org/ena.embl:SAMEA114402072 |
| Items that reference this one | |
| hasPart [?] | |
| object [?] | DNA/RNA extraction process (ERX12433627) |
| @id | https://identifiers.org/ena.embl:SAMEA114402094 |
|---|---|
| name [?] | Sample SAMEA114402094 |
| @type | BioSample |
| description [?] | ENA record for biosample accession SAMEA114402094. |
| collector | Sonia Cebrian Camison |
| conformsTo [?] | https://bioschemas.org/profiles/Sample/0.2-RELEASE-2018_11_10 |
| contributor [?] | Sonia Cebrian Camison |
| custodian | TODO custodian |
| ethics | https://www.boe.es/eli/es-an/l/2003/10/28/8 |
| identifier [?] |
|
| locationOfOrigin | 37.315096 N 6.168537 W |
| sameAs [?] | https://identifiers.org/ena.embl:SAMEA114402075 |
| Items that reference this one | |
| hasPart [?] | |
| object [?] | DNA/RNA extraction process (ERX12519568) |
| @id | https://identifiers.org/ena.embl:SAMEA114402071 |
|---|---|
| name [?] | Sample SAMEA114402071 |
| @type | BioSample |
| description [?] | ENA record for biosample accession SAMEA114402071. |
| collector | Sonia Cebrian Camison |
| conformsTo [?] | https://bioschemas.org/profiles/Sample/0.2-RELEASE-2018_11_10 |
| contributor [?] | Sonia Cebrian Camison |
| custodian | TODO custodian |
| ethics | https://www.boe.es/eli/es-an/l/2003/10/28/8 |
| identifier [?] |
|
| locationOfOrigin | 37.315096 N 6.168537 W |
| Items that reference this one | |
| hasPart [?] | |
| sameAs [?] | Sample SAMEA114402090 |
| @id | https://identifiers.org/ena.embl:ERX12519568 |
|---|---|
| name [?] | Sequencing stage ERX12519568 |
| @type | Dataset |
| hasPart [?] | |
| mentions [?] | |
| Items that reference this one | |
| hasPart [?] | |
| @id | https://www.ebi.ac.uk/ena/browser/view/GCA_964187845.1/ |
|---|---|
| name [?] | idCulLati1.1 assembly for Culex laticinctus |
| @type | Dataset |
| description [?] | The assembly idCulLati1.1 is based on 51x PacBio data and Arima2 Hi-C data generated as part of the European Reference Genome Atlas (ERGA, https://www.erga-biodiversity.eu/) via the Biodiversity Genomics Europe project (BGE, https://biodiversitygenomics.eu/). The assembly process included the following sequence of steps: initial PacBio assembly generation with Hifiasm, and Hi-C based scaffolding with YaHS. The mitochondrial genome was assembled using MitoHiFi. A manually phased assembly (based on HiC signal) was generated from a jointly curated primary and alt assembly. Finally, the primary assembly was analysed and manually improved using TreeVal. Chromosome-scale scaffolds confirmed by the Hi-C data have been named in order of size. |
| hasPart [?] | |
| mentions [?] | Genome assembly process (GCA_964187845.1) |
| sdDatePublished [?] | 2025-12-16T11:09:17+00:00 |
| Items that reference this one | |
| hasPart [?] | |
| mainEntity [?] | Genome of Culex laticinctus |
| result [?] | Genome assembly process (GCA_964187845.1) |
| @id | https://www.ebi.ac.uk/ena/browser/view/GCA_964187835.1/ |
|---|---|
| name [?] | idCulLati1.1 alternate haplotype assembly for Culex laticinctus |
| @type | Dataset |
| description [?] | The assembly idCulLati1.1 is based on 51x PacBio data and Arima2 Hi-C data generated as part of the European Reference Genome Atlas (ERGA, https://www.erga-biodiversity.eu/) via the Biodiversity Genomics Europe project (BGE, https://biodiversitygenomics.eu/). The assembly process included the following sequence of steps: initial PacBio assembly generation with Hifiasm, and Hi-C based scaffolding with YaHS. The mitochondrial genome was assembled using MitoHiFi. A manually phased assembly (based on HiC signal) was generated from a jointly curated primary and alt assembly. Finally, the primary assembly was analysed and manually improved using TreeVal. |
| hasPart [?] | |
| mentions [?] | Genome assembly process (GCA_964187835.1) |
| sdDatePublished [?] | 2025-12-16T11:09:17+00:00 |
| Items that reference this one | |
| hasPart [?] | |
| mainEntity [?] | Genome of Culex laticinctus |
| result [?] | Genome assembly process (GCA_964187835.1) |
| @id | https://spdx.org/licenses/CC0-1.0 |
|---|---|
| name [?] | Creative Commons Zero v1.0 Universal |
| @type | CreativeWork |
| url [?] | https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Items that reference this one | |
| license [?] | Genome of Culex laticinctus |
| @id | #wet-lab-process-e20137f7-7ca7-4809-8e24-00a39cb5d0b4 |
|---|---|
| name [?] | DNA/RNA extraction process (ERX12519568) |
| @type | LabProcess |
| agent [?] | TODO wet lab contributors |
| executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
| instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
| location [?] | Cambridge, UK |
| object [?] | Sample SAMEA114402094 |
| provider [?] | Wellcome Sanger Institute |
| result [?] | Processed DNA/RNA (ERX12519568) |
| Items that reference this one | |
| mentions [?] | |
| @id | #sequencing-process-69b379b2-c4ce-40c0-a613-aea905a364b1 |
|---|---|
| name [?] | Genome sequencing process (ERX12519568) |
| @type | LabProcess |
| agent [?] | TODO wet lab contributors |
| executesLabProtocol | Sequencing protocol |
| instrument [?] | Sequencing protocol |
| location [?] | Cambridge, UK |
| object [?] | Processed DNA/RNA (ERX12519568) |
| provider [?] | Wellcome Sanger Institute |
| result [?] | |
| Items that reference this one | |
| mentions [?] | |
| @id | #wet-lab-process-99107bc5-cf06-423c-9aa2-0c7706518d0f |
|---|---|
| name [?] | DNA/RNA extraction process (ERX12433627) |
| @type | LabProcess |
| agent [?] | TODO wet lab contributors |
| executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
| instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
| location [?] | Cambridge, UK |
| object [?] | Sample SAMEA114402091 |
| provider [?] | Wellcome Sanger Institute |
| result [?] | Processed DNA/RNA (ERX12433627) |
| Items that reference this one | |
| mentions [?] | |
| @id | #sequencing-process-6e29817a-a515-42fe-b2a8-e53c47e2fe32 |
|---|---|
| name [?] | Genome sequencing process (ERX12433627) |
| @type | LabProcess |
| agent [?] | TODO wet lab contributors |
| executesLabProtocol | Sequencing protocol |
| instrument [?] | Sequencing protocol |
| location [?] | Cambridge, UK |
| object [?] | Processed DNA/RNA (ERX12433627) |
| provider [?] | Wellcome Sanger Institute |
| result [?] | |
| Items that reference this one | |
| mentions [?] | |
| @id | #wet-lab-process-359a6ae0-989f-4064-8ee7-01ec3fade340 |
|---|---|
| name [?] | DNA/RNA extraction process (ERX12405204) |
| @type | LabProcess |
| agent [?] | TODO wet lab contributors |
| executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
| instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
| location [?] | Cambridge, UK |
| object [?] | Sample SAMEA114402090 |
| provider [?] | Wellcome Sanger Institute |
| result [?] | Processed DNA/RNA (ERX12405204) |
| Items that reference this one | |
| mentions [?] | |
| @id | #sequencing-process-03b617b7-d2be-4678-ba55-b5e78afa7eb7 |
|---|---|
| name [?] | Genome sequencing process (ERX12405204) |
| @type | LabProcess |
| agent [?] | TODO wet lab contributors |
| executesLabProtocol | Sequencing protocol |
| instrument [?] | Sequencing protocol |
| location [?] | Cambridge, UK |
| object [?] | Processed DNA/RNA (ERX12405204) |
| provider [?] | Wellcome Sanger Institute |
| result [?] | Revio sequencing: ERR13033463.fastq.gz |
| Items that reference this one | |
| mentions [?] | |
| @id | #wet-lab-process-bac7e276-9074-457b-9400-2de08f37bd5f |
|---|---|
| name [?] | DNA/RNA extraction process (ERX12405205) |
| @type | LabProcess |
| agent [?] | TODO wet lab contributors |
| executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
| instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
| location [?] | Cambridge, UK |
| object [?] | Sample SAMEA114402090 |
| provider [?] | Wellcome Sanger Institute |
| result [?] | Processed DNA/RNA (ERX12405205) |
| Items that reference this one | |
| mentions [?] | |
| @id | #sequencing-process-5b2da2db-aa69-4deb-8384-b8c3090c3d67 |
|---|---|
| name [?] | Genome sequencing process (ERX12405205) |
| @type | LabProcess |
| agent [?] | TODO wet lab contributors |
| executesLabProtocol | Sequencing protocol |
| instrument [?] | Sequencing protocol |
| location [?] | Cambridge, UK |
| object [?] | Processed DNA/RNA (ERX12405205) |
| provider [?] | Wellcome Sanger Institute |
| result [?] | Revio sequencing: ERR13033464.fastq.gz |
| Items that reference this one | |
| mentions [?] | |
| @id | #assembly-process-bdfa7bea-ba82-485a-ba00-d38d6590aa95 |
|---|---|
| name [?] | Genome assembly process (GCA_964187845.1) |
| @type | CreateAction |
| agent [?] | TODO assembly contributors |
| instrument [?] | Assembly workflow (placeholder) |
| object [?] | |
| result [?] | idCulLati1.1 assembly for Culex laticinctus |
| Items that reference this one | |
| mentions [?] | |
| @id | #assembly-process-24fe3f4d-0ea4-464e-9b67-0f3643001b42 |
|---|---|
| name [?] | Genome assembly process (GCA_964187835.1) |
| @type | CreateAction |
| agent [?] | TODO assembly contributors |
| instrument [?] | Assembly workflow (placeholder) |
| object [?] | |
| result [?] | idCulLati1.1 alternate haplotype assembly for Culex laticinctus |
| Items that reference this one | |
| mentions [?] | |