@id | https://www.ncbi.nlm.nih.gov/taxonomy/1464561 |
---|---|
name [?] | Culex laticinctus |
@type | Taxon |
scientificName | Culex laticinctus |
taxonRank | |
Items that reference this one | |
about [?] | Genome of Culex laticinctus |
scientificName | Genome of Culex laticinctus |
taxonomicRange | Genome of Culex laticinctus |
@id | https://identifiers.org/ena.embl:SAMEA114402090 |
---|---|
name [?] | Sample SAMEA114402090 |
@type | BioSample |
description [?] | ENA record for biosample accession SAMEA114402090. |
collector | Sonia Cebrian Camison |
conformsTo [?] | https://bioschemas.org/profiles/Sample/0.2-RELEASE-2018_11_10 |
contributor [?] | Sonia Cebrian Camison |
custodian | TODO custodian |
ethics | https://www.boe.es/eli/es-an/l/2003/10/28/8 |
identifier [?] |
|
locationOfOrigin | 37.315096 N 6.168537 W |
sameAs [?] | Sample SAMEA114402071 |
Items that reference this one | |
hasPart [?] | |
object [?] |
@id | https://identifiers.org/ena.embl:SAMEA114402091 |
---|---|
name [?] | Sample SAMEA114402091 |
@type | BioSample |
description [?] | ENA record for biosample accession SAMEA114402091. |
collector | Sonia Cebrian Camison |
conformsTo [?] | https://bioschemas.org/profiles/Sample/0.2-RELEASE-2018_11_10 |
contributor [?] | Sonia Cebrian Camison |
custodian | TODO custodian |
ethics | https://www.boe.es/eli/es-an/l/2003/10/28/8 |
identifier [?] |
|
locationOfOrigin | 37.315096 N 6.168537 W |
sameAs [?] | https://identifiers.org/ena.embl:SAMEA114402072 |
Items that reference this one | |
hasPart [?] | |
object [?] | DNA/RNA extraction process (ERX12433627) |
@id | https://identifiers.org/ena.embl:SAMEA114402094 |
---|---|
name [?] | Sample SAMEA114402094 |
@type | BioSample |
description [?] | ENA record for biosample accession SAMEA114402094. |
collector | Sonia Cebrian Camison |
conformsTo [?] | https://bioschemas.org/profiles/Sample/0.2-RELEASE-2018_11_10 |
contributor [?] | Sonia Cebrian Camison |
custodian | TODO custodian |
ethics | https://www.boe.es/eli/es-an/l/2003/10/28/8 |
identifier [?] |
|
locationOfOrigin | 37.315096 N 6.168537 W |
sameAs [?] | https://identifiers.org/ena.embl:SAMEA114402075 |
Items that reference this one | |
hasPart [?] | |
object [?] | DNA/RNA extraction process (ERX12519568) |
@id | https://identifiers.org/ena.embl:SAMEA114402071 |
---|---|
name [?] | Sample SAMEA114402071 |
@type | BioSample |
description [?] | ENA record for biosample accession SAMEA114402071. |
collector | Sonia Cebrian Camison |
conformsTo [?] | https://bioschemas.org/profiles/Sample/0.2-RELEASE-2018_11_10 |
contributor [?] | Sonia Cebrian Camison |
custodian | TODO custodian |
ethics | https://www.boe.es/eli/es-an/l/2003/10/28/8 |
identifier [?] |
|
locationOfOrigin | 37.315096 N 6.168537 W |
Items that reference this one | |
hasPart [?] | |
sameAs [?] | Sample SAMEA114402090 |
@id | https://identifiers.org/ena.embl:ERX12519568 |
---|---|
name [?] | Sequencing stage ERX12519568 |
@type | Dataset |
hasPart [?] | |
mentions [?] | |
Items that reference this one | |
hasPart [?] |
@id | https://www.ebi.ac.uk/ena/browser/view/GCA_964187845.1/ |
---|---|
name [?] | idCulLati1.1 assembly for Culex laticinctus |
@type | Dataset |
description [?] | The assembly idCulLati1.1 is based on 51x PacBio data and Arima2 Hi-C data generated as part of the European Reference Genome Atlas (ERGA, https://www.erga-biodiversity.eu/) via the Biodiversity Genomics Europe project (BGE, https://biodiversitygenomics.eu/). The assembly process included the following sequence of steps: initial PacBio assembly generation with Hifiasm, and Hi-C based scaffolding with YaHS. The mitochondrial genome was assembled using MitoHiFi. A manually phased assembly (based on HiC signal) was generated from a jointly curated primary and alt assembly. Finally, the primary assembly was analysed and manually improved using TreeVal. Chromosome-scale scaffolds confirmed by the Hi-C data have been named in order of size. |
hasPart [?] | |
mentions [?] | Genome assembly process (GCA_964187845.1) |
sdDatePublished [?] | 2025-08-15T12:51:07+00:00 |
Items that reference this one | |
hasPart [?] | |
result [?] | Genome assembly process (GCA_964187845.1) |
@id | https://www.ebi.ac.uk/ena/browser/view/GCA_964187835.1/ |
---|---|
name [?] | idCulLati1.1 alternate haplotype assembly for Culex laticinctus |
@type | Dataset |
description [?] | The assembly idCulLati1.1 is based on 51x PacBio data and Arima2 Hi-C data generated as part of the European Reference Genome Atlas (ERGA, https://www.erga-biodiversity.eu/) via the Biodiversity Genomics Europe project (BGE, https://biodiversitygenomics.eu/). The assembly process included the following sequence of steps: initial PacBio assembly generation with Hifiasm, and Hi-C based scaffolding with YaHS. The mitochondrial genome was assembled using MitoHiFi. A manually phased assembly (based on HiC signal) was generated from a jointly curated primary and alt assembly. Finally, the primary assembly was analysed and manually improved using TreeVal. |
hasPart [?] | |
mentions [?] | Genome assembly process (GCA_964187835.1) |
sdDatePublished [?] | 2025-08-15T12:51:07+00:00 |
Items that reference this one | |
hasPart [?] | |
result [?] | Genome assembly process (GCA_964187835.1) |
@id | #wet-lab-process-6c585144-62e6-47ee-93a3-13bd873c602d |
---|---|
name [?] | DNA/RNA extraction process (ERX12519568) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
location [?] | Cambridge, UK |
object [?] | Sample SAMEA114402094 |
provider [?] | Wellcome Sanger Institute |
result [?] | Processed DNA/RNA (ERX12519568) |
Items that reference this one | |
mentions [?] |
@id | #sequencing-process-f8ac7e4d-2901-4112-ba0a-35db7678f077 |
---|---|
name [?] | Genome sequencing process (ERX12519568) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sequencing protocol |
instrument [?] | Sequencing protocol |
location [?] | Cambridge, UK |
object [?] | Processed DNA/RNA (ERX12519568) |
provider [?] | Wellcome Sanger Institute |
result [?] | |
Items that reference this one | |
mentions [?] |
@id | #wet-lab-process-b1011905-bc14-40e4-85b3-359e53186a50 |
---|---|
name [?] | DNA/RNA extraction process (ERX12433627) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
location [?] | Cambridge, UK |
object [?] | Sample SAMEA114402091 |
provider [?] | Wellcome Sanger Institute |
result [?] | Processed DNA/RNA (ERX12433627) |
Items that reference this one | |
mentions [?] |
@id | #sequencing-process-b49edbbc-2ca0-4009-b08e-ca7588d48bf9 |
---|---|
name [?] | Genome sequencing process (ERX12433627) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sequencing protocol |
instrument [?] | Sequencing protocol |
location [?] | Cambridge, UK |
object [?] | Processed DNA/RNA (ERX12433627) |
provider [?] | Wellcome Sanger Institute |
result [?] | |
Items that reference this one | |
mentions [?] |
@id | #wet-lab-process-0c567b84-139d-4f89-8e9b-885c734fb4a0 |
---|---|
name [?] | DNA/RNA extraction process (ERX12405204) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
location [?] | Cambridge, UK |
object [?] | Sample SAMEA114402090 |
provider [?] | Wellcome Sanger Institute |
result [?] | Processed DNA/RNA (ERX12405204) |
Items that reference this one | |
mentions [?] |
@id | #sequencing-process-fd7ec438-9871-4ae5-bb5d-3efda9075e78 |
---|---|
name [?] | Genome sequencing process (ERX12405204) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sequencing protocol |
instrument [?] | Sequencing protocol |
location [?] | Cambridge, UK |
object [?] | Processed DNA/RNA (ERX12405204) |
provider [?] | Wellcome Sanger Institute |
result [?] | Revio sequencing: ERR13033463.fastq.gz |
Items that reference this one | |
mentions [?] |
@id | #wet-lab-process-9eb9afac-9394-4112-8cce-c02b5c6533b0 |
---|---|
name [?] | DNA/RNA extraction process (ERX12405205) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
instrument [?] | Sanger Tree of Life Wet Laboratory Protocol Collection V.1 |
location [?] | Cambridge, UK |
object [?] | Sample SAMEA114402090 |
provider [?] | Wellcome Sanger Institute |
result [?] | Processed DNA/RNA (ERX12405205) |
Items that reference this one | |
mentions [?] |
@id | #sequencing-process-8324acac-8978-4e90-bae4-38adc258434a |
---|---|
name [?] | Genome sequencing process (ERX12405205) |
@type | LabProcess |
agent [?] | TODO wet lab contributors |
executesLabProtocol | Sequencing protocol |
instrument [?] | Sequencing protocol |
location [?] | Cambridge, UK |
object [?] | Processed DNA/RNA (ERX12405205) |
provider [?] | Wellcome Sanger Institute |
result [?] | Revio sequencing: ERR13033464.fastq.gz |
Items that reference this one | |
mentions [?] |
@id | #assembly-process-32ac0adf-7000-44a8-a691-fa5000fc35bf |
---|---|
name [?] | Genome assembly process (GCA_964187845.1) |
@type | CreateAction |
agent [?] | TODO assembly contributors |
instrument [?] | Assembly workflow (placeholder) |
object [?] | |
result [?] | idCulLati1.1 assembly for Culex laticinctus |
Items that reference this one | |
mentions [?] |
@id | #assembly-process-3d5ff126-8142-47c0-99d3-88be181e021b |
---|---|
name [?] | Genome assembly process (GCA_964187835.1) |
@type | CreateAction |
agent [?] | TODO assembly contributors |
instrument [?] | Assembly workflow (placeholder) |
object [?] | |
result [?] | idCulLati1.1 alternate haplotype assembly for Culex laticinctus |
Items that reference this one | |
mentions [?] |