Presentations Archive
| Title | Date | Authors | Link |
|---|---|---|---|
| Open SourceNGS Annotation Pipelinesin the Cloud | 2011 | Goble, C., Haines, R., Soiland-Reyes, S., Edwards, A., Noyes, H., Brass, A. and Fisher, P. | (404 Not Found) |
| Data-driven research with e-Laboratories | 2011 | Owen, S. | (404 Not Found) |
| Understanding Collaborative Studies Through Interoperable Workflow Provenance | 2010 | Altinas, I., Anand, M.K., Crawl, D., Belloum, D., Missier, P., Goble, C. and Sloot, P. | |
| BioCatalogue - The Life Science Web Service Registry | 2010 | Bhagat, J. | Download |
| Semantic Virtual Observatory | 2010 | Brooke, J., Bentley, R., Csillaghy, A., Le Blanc, A., Hapgood, M., Perry, C., Acton, C., Thompson, B. and the HELIO team | Download |
| Integrating, Representing and Reasoning over Human Knowledge in myExperiment | 2010 | De Roure, D. | Download |
| Repositories and Linked Open Data: the view from myExperiment | 2010 | De Roure, D. | Download |
| Software for the Data-Driven Researcher of the Future | 2010 | Fisher, P. | Download |
| myExperiment - Supporting social curation for workflows and protocols | 2010 | Goble, C. | Download |
| Providing an environment where every data-driven researcher will thrive | 2010 | Goble, C. | Download |
| Taverna workflow | 2010 | Goble, C. | Download |
| 2010: an e-Science Odyssey. An epic personal drama of adventure and exploration | 2010 | Goble, C. | (404 Not Found) |
| Project C - Sage Infrastructure Tools Project | 2010 | Goble, C., Liefeld, T., Pico, A. and Hadfield, M. | Download |
| e-LICO An e-Laboratory for Interdisciplinary Collaborative research in data mining and data intensive sciences | 2010 | Jupp, S., Eales, J., Fischer, S., Kietz, J.-U., Ramgolam, R., Williams, A., Stevens, R. and Goble, C. | Download |
| Workflows for Information Integration in the Life Sciences | 2010 | Missier, P. | Download |
| Linking multiple workflow provenance traces for interoperable collaborative science | 2010 | Missier, P., Ludascher, B., Bowers, S., Dey, S., Sarkar, A., Shrestha, B., Altintas, I., Anand, M. and Goble, C. | DOI (404 Not Found) |
| Functional Units: Abstractions for Web Service Annotations | 2010 | Missier, P., Wolstencroft, K., Tanoh, F., Li, P., Bechhofer, S., Belhajjame, K., Pettifer, S. and Goble, C. | Download |
| Community-driven computational biology with Debian and Taverna | 2010 | Moeller, S., Krabbenhoeft, H., Williams, A., Wolstencroft, K., Goble, C., Tille, A., Plessy, C. and Paleino, D. | Download |
| Analysing African and European cattle with Taverna 2.2 | 2010 | Owen, S., Brass, A., Khodadadi, M., Noyes, H. and Kemp, S. | Download |
| Taverna Workflow Management System | 2010 | Soiland-Reyes, S. | Download |
| Open Workflow Infrastructure: A Research Agenda | 2010 | Stankowski, V., Missier, P., Goble, C. and Taylor, I. | Download |
| SysMO-DB: A Community-Based Approach to Data Sharing | 2010 | Wolstencroft, K. | Download |
| BioCatalogue: A Curated Web Service Registry for the Life Science Community | 2009 | Bhagat, J. | Download |
| Practical Web 2.0 | 2009 | Bhagat, J. and Borkum, M. | Download |
| myExperiment: Towards Research Objects | 2009 | De Roure, D. | (404 Not Found) |
| Web 2 Revisited | 2009 | De Roure, D. | (404 Not Found) |
| Where are we going and how are we going to get there | 2009 | De Roure, D. | (404 Not Found) |
| A Web 2.0 Virtual Research Environment for Research using Computation and Services | 2009 | De Roure, D. | (404 Not Found) |
| Social Networking and Workflows in Research | 2009 | De Roure, D. | (404 Not Found) |
| Science 2.0 and the Future of Publishing | 2009 | De Roure, D. | (404 Not Found) |
| A Web Science Perspective on the Future Internet | 2009 | De Roure, D. | (404 Not Found) |
| Web Science in 20mins | 2009 | De Roure, D. | (404 Not Found) |
| myExperiment: Towards Research Objects | 2009 | De Roure, D. and Bhagat, J. | (404 Not Found) |
| An Introduction to Web Services and Scientific Workflows | 2009 | Fisher, P. | Download |
| Taverna Workflows - myExperiment | 2009 | Fisher, P. | Download |
| BioCatalogue | 2009 | Goble, C. | Download |
| Taverna, Biocatalogue, myExperiment : tools for informatics integration | 2009 | Goble, C. | Download |
| Workflows are the Workhorses of in silico Science | 2009 | Goble, C. | Download |
| The Experiment that is myExperiment | 2009 | Goble, C. | (404 Not Found) |
| Random things I have learnt about Scientific workflows, eLaboratories and Life Scientists - War stories and reflections | 2009 | Goble, C. | (404 Not Found) |
| Workflow development and reuse in Taverna | 2009 | Goble, C. | |
| SysMO-DB: A pragmatic approach to sharing information amongst Systems Biology projects in Europe | 2009 | Goble, C. | Download |
| A pragmatic approach to sharing information amongst Systems Biology projects in Europe | 2009 | Goble, C., Wolstencroft, K., Krebs, O., Snoep, J. and Paton, N. | Download |
| Janus: Fine-grained and efficient provenance querying for Taverna | 2009 | Missier, P. | Download |
| Taverna, Biocatalogue, and myExperiment:a three-legged foundation for effective collaboration in E-science | 2009 | Missier, P. | |
| Taverna, Biocatalogue, myExperiment, and the provenance of it all: forward looking while looking back | 2009 | Missier, P. and Goble, C. | Download |
| SysMO-DB: Towards “just enough” data exchange for the SysMO Consortium | 2009 | Owen, S. | Download |
| Semantic Data Integration for Systems Biology Research | 2009 | Rawlings, C., Canevet, C. and Fisher, P. | Download |
| Taverna workflows in caGrid | 2009 | Soiland-Reyes, S. | Download |
| Technology behind using Taverna in caGrid | 2009 | Soiland-Reyes, S. | Download |
| Wrapping analytical services for caBIG | 2009 | Soiland-Reyes, S. | Download |
| The Changing Nature of Biomedical Research: Semantic e-Science | 2009 | Stevens, R. | |
| caGrid workflow examples | 2009 | Tan, W. and Soiland-Reyes, S. | Download |
| An Introduction to Taverna | 2009 | Tanoh, F. | Download |
| BioCatalogue: A Curated Web Service Registry for the Life Science Community | 2009 | Tanoh, F. and Bhagat, J. | |
| myExperiment: social software for sharing workflows | 2008 | Bhagat, J. | Download |
| myExperiment: a collaborative environment for sharing workflows | 2008 | Bhagat, J. and Fisher, P. | Download |
| New e-Science | 2008 | De Roure, D. | Download |
| Web 2.0 and the Democratisation of e-Research | 2008 | De Roure, D. | Download |
| myExperiment | 2008 | De Roure, D. | Download |
| Towards an understanding of Genotype-Phenotype correlations | 2008 | Fisher, P. | Download |
| A Systematic approach to the Large-Scale Analysis of Genotype-Phenotype correlations | 2008 | Fisher, P., Stevens, R. and Brass, A. | Download |
| myGrid, myExperiment : winning e-Science myWay | 2008 | Goble, C. | Download |
| Musings on Semantic Infrastructure: The myGrid Story | 2008 | Goble, C. | Download |
| Taverna, myExperiment and caGrid: combining our strengths for caBIG | 2008 | Goble, C. | Download |
| Curating Services and Workflows - The Good, the Bad and the Ugly A Personal Story in the Small | 2008 | Goble, C. | Download |
| The Future of Research (Science and Technology) | 2008 | Goble, C. | Download |
| Curating Data? Curating Processes! | 2008 | Goble, C. | Download |
| A BioCatalogue - Cataloguing Web Services for the Life Science Community | 2008 | Goble, C., Belhajjame, K., Stevens, R., Bhagat, J., Tanoh, F., Wolstencroft, K., Pettifer, S., Lopez, R., Laurent, T., McWilliams, H., Nzuobontane, E. and De Roure, D. | Download |
| A Web 2.0 Virtual Research Environment | 2008 | Goble, C. and De Roure, D. | Download |
| Granular workflow provenance in Taverna | 2008 | Missier, P. | Download |
| A taste of the Future - Taverna 2 | 2008 | Soiland-Reyes, S. | Download |
| Building Scientific Workflows with Taverna and BPEL: a Comparative Study in caGrid | 2008 | Tan, W., Missier, P. and Madduri, R. | Download |
| An introduction to Taverna workflows (bioinformatics) | 2008 | Tanoh, F. and Wolstencroft, K. | Download |
| An introduction to Taverna workflows (non-bioinformatics) | 2008 | Tanoh, F. and Wolstencroft, K. | Download |
| Metadata in myGrid: Finding Services for in silico Science | 2008 | Wolstencroft, K. | Download |
| The Taverna Workflow System | 2008 | Wolstencroft, K. | Download |
| Metadata in myGrid: Finding services for in silico Science | 2008 | Wolstencroft, K. | |
| Designing, Executing, Reusing and Sharing Workflows: Taverna and myExperiment Supporting the in silico Experiment Life Cycle | 2008 | Wolstencroft, K. and Fisher, P. | Download |
| Re-Evaluating the Grid | 2007 | De Roure, D. | (404 Not Found) |
| Ending the Tyranny of the Grid | 2007 | De Roure, D. | (404 Not Found) |
| e-Science is about Scientists too | 2007 | De Roure, D. | Download |
| e-Science and the Evolution of the Web | 2007 | De Roure, D. | Download |
| The Story of the Semantic Grid | 2007 | De Roure, D. | (404 Not Found) |
| Grid of People | 2007 | De Roure, D. | Download |
| The Promise and Challenges of the Semantic Web in e-Science | 2007 | De Roure, D. | Download |
| The Grid is DeadLong Live SOKU! | 2007 | De Roure, D. | Download |
| Agents and the Semantic Grid | 2007 | De Roure, D. | (404 Not Found) |
| Semantic Grid and Web 2.0 | 2007 | De Roure, D. | Download |
| Three Perspectives on Collaborative Knowledge Acquisition | 2007 | De Roure, D. | Download |
| Dave’s Adventures in Gridland | 2007 | De Roure, D. | Download |
| The New e-Science | 2007 | De Roure, D. | (404 Not Found) |
| The Workflow Ecosystem: Why Plumbing is not enough | 2007 | Goble, C. | (404 Not Found) |
| The State of the Nation in Data Integration | 2007 | Goble, C. | (404 Not Found) |
| Sense and Sensibility: Semantic Infrastructure for Bioinformatics | 2007 | Goble, C. | Download |
| myExperiment a mySpace for the Self-serving Bioinformatician | 2007 | Goble, C. | Download |
| Curating Services and Workflows: the Good, the Bad and the Ugly - A Personal Story in the Small | 2007 | Goble, C. | (404 Not Found) |
| Is e-Science the Semantic Web’s Friend? Or just a FOAF? Or just tagging along? | 2007 | Goble, C. | (404 Not Found) |
| Taverna 2 in Pictures | 2007 | Goble, C. | Download |
| Selfish Scientists,Egocentric Engineers,Truculent Techies | 2007 | Goble, C. | (404 Not Found) |
| The Return of the Prodigal Web | 2007 | Goble, C. | (404 Not Found) |
| The Seven Deadly Sins of Bioinformatics | 2007 | Goble, C. | Download |
| Grid 3.0: Services, Semantics and Society | 2007 | Goble, C. and De Roure, D. | (404 Not Found) |
| Loosely Coupled Bioinformatics Workflows for Systems Biology | 2007 | Kell, D. | |
| Taverna 2 in Pictures | 2007 | Oinn, T. | (404 Not Found) |
| Realising the Life Science Grid | 2007 | Oinn, T. | Download |
| When reality attacks! Four years of building workflow middleware for real scientists | 2007 | Oinn, T. | |
| Advanced Taverna and introducing t2 | 2007 | Soiland, S. | Download |
| myExperiment : Social Networking for Workflow-using e-Scientists | 2007 | Stevens, R., Goble, C. and De Roure, D. | (404 Not Found) |
| Best Practice Service Annotation | 2007 | Tanoh, F. | |
| Taverna - From Biology to Astronomy | 2007 | Wolstencroft, K. | Download |
| Distributed Computing for System Biology using Taverna Workflows | 2007 | Wolstencroft, K. | Download |
| Taverna: A Workbench for the Design and Execution of Scientific Workflows | 2007 | Wolstencroft, K. | Download |
| Designing and Executing Scientific Workflows with Taverna | 2007 | Wolstencroft, K. | |
| Build BLAST video | 2007 | Wolstencroft, K. | Download |
| Supporting in silico Workflow Experiments with myGrid and Taverna | 2007 | Wolstencroft, K. | |
| The myGrid Ontology: Bioinformatics Service Discovery | 2007 | Wolstencroft, K. | |
| Semantic Grid101 | 2006 | Bechhofer, S. | (404 Not Found) |
| e-Research the JISC way | 2006 | De Roure, D. | Download |
| From Grids towards Service Oriented Knowledge Utilities | 2006 | De Roure, D. | Download |
| WS-Agreement: A Semantic Grid Perspective | 2006 | De Roure, D. | Download |
| A Brief History ofThe Semantic Grid | 2006 | De Roure, D. | Download |
| A Semantic Datagrid The Chemistry Experiment | 2006 | De Roure, D. | (404 Not Found) |
| Semantics in the Grid | 2006 | De Roure, D. | (404 Not Found) |
| Provenance, a matter of interpretation | 2006 | De Roure, D. | Download |
| The Chemistry Experiment: Building a Semantic Datagrid over Multiple Stores | 2006 | De Roure, D. | Download |
| Semantic Grid Automation Through Annotations | 2006 | De Roure, D., Goble, C. and Bechhofer, S. | (404 Not Found) |
| Taverna | 2006 | Goble, C. | Download |
| The Semantic Web, Service Oriented Architectures, the myGrid Experience | 2006 | Goble, C. | Download |
| Science, Workflows and Collections | 2006 | Goble, C. | Download |
| SelectedWorkflow and Semantic Experiences from myGrid | 2006 | Goble, C. | Download |
| LSIDs in Taverna | 2006 | Goble, C. | Download |
| e-Science is me-Science: What Scientists really want? | 2006 | Goble, C. | Download |
| Putting Semantics into e-Science and the Grid | 2006 | Goble, C. | Download |
| Going with the FlowDistributed Computing for Systems BiologyUsing Taverna | 2006 | Goble, C. | Download |
| Sense and Sensibility: Adding meaning to metadata for manageable middleware | 2006 | Goble, C. | Download |
| The Semantic Web and Web 2.0 are at least FOAF* Some random thoughts! | 2006 | Goble, C. | Download |
| Web + Semantic Web enables Adaptive Hypermedia? Linking in the Wild |
2006 | Goble, C. | Download |
| Getting Serious about a Community Bio-Service Catalogue | 2006 | Goble, C. and Ka | Download |
| Tavernathe story from up-above | 2006 | Goderis, A. | Download |
| Taverna2 enactor | 2006 | Oinn, T. | Download |
| Workflows, Semantics & future eScience | 2006 | Oinn, T. | Download |
| Taverna in 2006 | 2006 | Oinn, T. | Download |
| Taverna Workflows | 2006 | Owen, S. | Download |
| Taverna Workbench | 2006 | Owen, S. | Download |
| Provenance in Taverna | 2006 | Turi, D. | |
| myGrid Security | 2006 | Turi, D. | Download |
| myGrid/Taverna Provenance | 2006 | Turi, D. | Download |
| myGrid and Taverna:Now and in the Future | 2006 | Wolstencroft, K. | Download |
| An Identity Crisis in the Life Sciences | 2006 | Zhao, J., Goble, C. and Stevens, R. | Download |
| Middleware for Bioinformaticians: Lessons from the myGrid Project | 2005 | Goble, C. | Download |
| (Semantic Grid) Services + Semantic (Grid Services) | 2005 | Goble, C. | Download |
| myGrid High level Vision | 2005 | Goble, C. | Download |
| e-Science and the Semantic Web - Inspiration, Incubation, Irritation | 2005 | Goble, C. | Download |
| Putting Semantics into e-Science and the Grid A talk in several acts | 2005 | Goble, C. | Download |
| The Montagues and the Capulets - The Sequel | 2005 | Goble, C. | Download |
| Promoting Reuse and Repurposing on the Semantic Grid | 2005 | Goderis, A. | Download |
| MyGrid - Workflow based in silico experiments in biology | 2005 | Wolstencroft, K. | Download |
| Performing In silico Experiments in a Service Based Architecture:Solutions and Issues | 2005 | Wroe, C., Lord, P., Stevens, R. and Goble, C. | Download |
| Middleware for in silico Biology | 2004 | Goble, C. | Download |
| The Capulets and the Montagues A plague on both your houses? | 2004 | Goble, C. | Download |
| Building the Semantic Grid | 2004 | Goble, C. | Download |
| The Semantic Grid - Myth Busting and Bridge Building | 2004 | Goble, C. | Download |
| Building ad hoc (personal) workflows in an open world:myGrid experiences | 2004 | Goble, C. | Download |
| Exploring Williams-Beuren Syndrome | 2004 | Goble, C. | Download |
| myGrid Update and Status | 2004 | Goble, C. | Download |
| myGrid: building real workflows for real biologists | 2004 | Goderis, A. | Download |
| The myGrid Project | 2004 | Greenhalgh, C. | Download |
| Provenance in myGrid and beyond … or the Provenance of my interest for Provenance | 2004 | Moreau, L. | Download |
| Provenance Challenges and Technologies for Grids | 2004 | Moreau, L. | Download |
| Taverna and myGrid - A solution for confusion intensive computing? | 2004 | Oinn, T. | Download |
| Taverna - Adding science to eScience | 2004 | Oinn, T. | Download |
| Principles of Personalisation of Service Discovery | 2004 | Papay, J., Miles, S., Luck, M., Moreau, L. and Payne, T. | Download |
| Soaplab - SOAP-based Analysis Web Services | 2004 | Senger, M. | Download |
| Web Services | 2004 | Senger, M. | Download |
| Portals for Bioinformatics | 2004 | Sharman, N. | Download |
| The myGrid Information Model | 2004 | Sharman, N., Alpdemir, N., Ferris, J., Greenwood, M. and Wroe, C. | Download |
| Exploring Williams-Beuren Syndrome Using myGrid | 2004 | Tipney, H. | Download |
| Life Science Identifiers | 2004 | Wroe, C. | Download |
| Bioinformatics Workflows | 2004 | Wroe, C. | Download |
| Providing Web Service Coordination to Bioinformaticians | 2003 | Addis, M. | Download |
| eScience - or how I stopped worrying and learned to love the Grid / Semantic Web | 2003 | Goble, C. | Download |
| The Grid Needs You. Enlist Now! | 2003 | Goble, C. | Download |
| The Semantic Web meets the Grid | 2003 | Goble, C. | Download |
| Knowledge and Provenance:A knowledge model perspective | 2003 | Goble, C. | Download |
| myGrid: open knowledge basedhigh level services for bioinformatics | 2003 | Goble, C. | Download |
| High level Knowledge-based Grid Services for Bioinformaticans | 2003 | Goble, C. | Download |
| Nobody said it was easy: Semantically Discovering BioGrid Services is tricky | 2003 | Goble, C. | Download |
| High level Grid Services for Bioinformaticans | 2003 | Goble, C. and McEntire, R. | Download |
| Provenance: Problem, Architectural issues, Towards Trust | 2003 | Moreau, L. | Download |
| The myGrid Project - Problems and Solutions so far… | 2003 | Oinn, T. | Download |
| myGrid: Personalised Bioinformatics on the Information Grid | 2003 | Stevens, R., Robinson, A. and Goble, C. | Download |
| myGrid asset-based security analysis | 2003 | Tan, V. and Moreau, L. | Download |
| myGrid:Upper level Grid Services for the Bioinformatican | 2002 | Goble, C. | Download |
| myGrid: Using Workflow and Ontologies to coordinate Bioinformatics Web Services | 2002 | Goble, C. | Download |
| The myGrid project: personalised extensible environments for data-intensive in silico experiments in biology | 2002 | Goble, C. | Download |
| The myGrid project: towards a semantic grid for bioinformatics | 2002 | Goble, C. | |
| myGrid: Personalised e-Science on the Grid | 2002 | Goble, C. | |
| myGrid: Personalised e-Science on the Grid | 2002 | Goble, C. | |
| Bioinformatics and Grids | 2002 | Goble, C. | Download |
| myGrid - Personalised extensible environments for data-intensive in silico experiments in biology | 2002 | Goble, C. | Download |
| Grids and Biology | 2002 | Goble, C. | Download |
| Are bioinformaticians doing e-Business? | 2002 | Greenwood, M., Wroe, C., Stevens, R., Goble, C. and Addis, M. | |
| myGrid - Architectural issues in a bioinformatics Grid | 2002 | Moreau, L. | Download |
| On the Use of Agents in a Bioinformatics Grid | 2002 | Moreau, L. | Download |
| Using DAML+OIL Ontologies for Service Discovery in myGrid | 2002 | Wroe, C., Stevens, R., Goble, C., Roberts, A. and Greenwood, M. | Download |
| myGrid - Personalised extensible environments for data-intensive in silico experiments in biology | 2001 | Goble, C. | Download |
