| @id | ./ |
|---|---|
| name [?] | Barcode of Carystina auriferDHJ01 |
| @type | Dataset |
| description [?] | Barcode of Carystina auriferDHJ01 |
| datePublished [?] | 2026-10-13T13:45:58+00:00 |
| about [?] | Carystina auriferDHJ01 |
| hasPart [?] | |
| identifier [?] | TODO project identifiers for barcoding |
| license [?] | Creative Commons Zero v1.0 Universal |
| mainEntity [?] | Barcode assembly MHMXN361-07.COI-5P |
| scientificName [?] | Carystina auriferDHJ01 |
| taxonomicRange [?] | Carystina auriferDHJ01 |
| Items that reference this one | |
| about [?] | ro-crate-metadata.json |
| @id | https://bench.boldsystems.org/index.php/TaxBrowser_TaxonPage?taxid=66969 |
|---|---|
| name [?] | Carystina auriferDHJ01 |
| @type | Taxon |
| scientificName [?] | Carystina auriferDHJ01 |
| taxonRank [?] | https://bench.boldsystems.org/index.php/TaxBrowser_TaxonPage?taxid=66969 |
| Items that reference this one | |
| about [?] | Barcode of Carystina auriferDHJ01 |
| scientificName [?] | Barcode of Carystina auriferDHJ01 |
| taxonomicRange [?] | Barcode of Carystina auriferDHJ01 |
| @id | #07-SRNP-32653 |
|---|---|
| name [?] | Sample 07-SRNP-32653 |
| @type | BioSample |
| description [?] | BOLD record for biosample accession 07-SRNP-32653. |
| collector [?] | Calixto Moraga |
| conformsTo [?] | https://bioschemas.org/profiles/Sample/0.2-RELEASE-2018_11_10 |
| contributor [?] | Daniel H. Janzen |
| custodian [?] | TODO custodian |
| dateCollected [?] | 2007-08-02 |
| identifier [?] | 07-SRNP-32653 |
| locationOfOrigin [?] | [10.989, -85.423] |
| Items that reference this one | |
| hasPart [?] | Barcode of Carystina auriferDHJ01 |
| object [?] | Genome sequencing process (MHMXN361-07) |
| @id | #MHMXN361-07-sequencing |
|---|---|
| name [?] | Sequencing stage MHMXN361-07 |
| @type | Dataset |
| description [?] | Sequencing stage for MHMXN361-07. Contains sequenced data and a description of the process used to create it. |
| hasPart [?] | Sequencing data for MHMXN361-07 |
| mentions [?] | Genome sequencing process (MHMXN361-07) |
| Items that reference this one | |
| hasPart [?] | Barcode of Carystina auriferDHJ01 |
| @id | #MHMXN361-07.COI-5P |
|---|---|
| name [?] | Barcode assembly MHMXN361-07.COI-5P |
| @type | Dataset |
| description [?] | Barcode assembly stage for MHMXN361-07.COI-5P. Contains the workflow used, the workflow execution details, and the output data. |
| hasPart [?] | |
| mentions [?] | Barcode assembly process (MHMXN361-07) |
| sdDatePublished [?] | 2026-10-13 14:46:01.948624 |
| Items that reference this one | |
| hasPart [?] | Barcode of Carystina auriferDHJ01 |
| mainEntity [?] | Barcode of Carystina auriferDHJ01 |
| @id | https://spdx.org/licenses/CC0-1.0 |
|---|---|
| name [?] | Creative Commons Zero v1.0 Universal |
| @type | CreativeWork |
| url [?] | https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Items that reference this one | |
| license [?] | Barcode of Carystina auriferDHJ01 |